When the curve fills, the coin graduates to Raydium and its liquidity is locked forever.
| Side | Trader | Value | SOL | Age |
|---|---|---|---|---|
| Sell | 26vs…qeBK | $3.84 | 0.0446 | 2h |
| Sell | 8Fux…ejwk | $155.80 | 1.8114 | 2h |
| Sell | EBuQ…xKfw | $41.37 | 0.4809 | 2h |
| Buy | 26vs…qeBK | $4.26 | 0.0495 | 2h |
| Buy | EBuQ…xKfw | $42.57 | 0.495 | 2h |
| Sell | EpxX…w9MD | $35.24 | 0.4097 | 2h |
| Buy | 8Fux…ejwk | $170.30 | 1.98 | 2h |
| Sell | BoHS…JNt9 | $132.83 | 1.5443 | 2h |
| Buy | BoHS…JNt9 | $129.01 | 1.5 | 2h |
| Sell | Fhbh…oggA | $639.29 | 7.4327 | 2h |
| Buy | EpxX…w9MD | $43.00 | 0.5 | 2h |
| Buy | Fhbh…oggA | $650.17 | 7.5592 | 2h |
