$6,225.35+18.09% 24h · market cap
- Market cap
- $6,225.35
- Volume
- $16.48K
- Holders
- 10
- Trades
- 248
- Supply
- 1B
Bonding curve
7.31 of 178 SOL raisedWhen the curve fills, the coin graduates to Raydium and its liquidity is locked forever.
Holders
Top 10 own 11.3%- 1Fh6gW…oWdgr1.57%
- 2AXBga…mQ7eD1.53%
- 37oE7x…8p73S1.48%
- 475TP6…SmFrn1.40%
- 5GL2AZ…qW2BA1.31%
- 651aWe…pTGe71.28%
- 759PSS…XEwQD0.94%
- 8yQpnB…bs96R0.82%
- 96LV3Q…zeEse0.78%
- 10Ff3kG…f8iMC0.18%
Live balances from Solana, as a share of the total supply. The bonding curve isn't counted.Trades
| Side | Trader | Value | SOL | WOOF | Age |
|---|
| Sell | 7NiW…yNPd | $53.30 | 0.6196 | 8,613,677 | 1h |
| Buy | 7NiW…yNPd | $25.54 | 0.297 | 3,986,157 | 1h |
| Buy | yQpn…s96R | $2.83 | 0.0328 | 443,549 | 1h |
| Buy | 6LV3…eEse | $2.59 | 0.03 | 405,984 | 1h |
| Buy | 59PS…EwQD | $3.10 | 0.036 | 486,629 | 1h |
| Buy | 6LV3…eEse | $46.41 | 0.5395 | 7,349,020 | 1h |
| Buy | 59PS…EwQD | $55.27 | 0.6425 | 8,900,373 | 1h |
| Buy | yQpn…s96R | $47.33 | 0.5503 | 7,754,588 | 1h |
| Buy | AXBg…Q7eD | $91.09 | 1.059 | 15,277,222 | 1h |
| Buy | GL2A…W2BA | $75.84 | 0.8817 | 13,087,058 | 1h |
| Buy | Fh6g…Wdgr | $88.52 | 1.0291 | 15,718,259 | 1h |
| Buy | 7NiW…yNPd | $25.54 | 0.297 | 4,627,519 | 1h |
Showing 12 of 60 latest trades